As a school with a ‘gently selective’ admissions policy we are very proud of the tremendous success achieved by our pupils, each fulfilling their own potential during their time at Windlesham.
100% of our Leavers win places at their senior schools of choice and 25% of pupils normally win scholarships including, last year, two Eton King’s Scholarship awards.
Of course the number of Leavers going to each school each year varies but it is usually between 1 to 6 per school. The school choices are carefully made with recommendations from the Headmaster and his team in partnership with parents.
Over the last four years, our pupils have gone to the following schools:
2017 | 2018 | 2019 | 2020 | |||
---|---|---|---|---|---|---|
Bede’s School | Bedales School | Ardingly | Bedales | |||
Bedford School | Bede’s School | Brighton College | Brighton College | |||
Bradfield College | Benenden School | Bryanston School | Bryanston School | |||
Brighton College | Bradfield College | Caterham | Canford School | |||
Bryanston | Brighton College | Cheltenham College | Caterham | |||
Canford School | Bryanston School | Cheltenham Ladies College | Charterhouse | |||
Charterhouse | Canford School | Colegio Guadalete, Spain | Christ’s Hospital | |||
Cranleigh School | Cheltenham Ladies College | Cranleigh School | Cranleigh School | |||
Dauntsey’s | Cranleigh School | Downe House | Downe House | |||
Downe House School | Epsom College | Epsom College | Entreolivos, Sevilla, Spain | |||
Eastbourne College | Eton College | Harrow School | Harrow School | |||
Frensham Heights School | Harrow School | Hurstpierpoint College | Hurstpierpoint College | |||
Hurstpierpoint College | Hurstpierpoint College | Kent College | Hurstpierpoint College | |||
King’s School, Canterbury | King Richard III College, Spain | The King’s School, Canterbury | Hull’s School, Zurich | |||
Marlborough College | The King’s School, Canterbury | Lancing College | The King’s School, Canterbury | |||
Millfied | Lancing College | Malvern College | Lingfield College | |||
Moreton Hall | Marlborough College | Marlborough College | Marlborough College | |||
Oundle School | Millfield School | Oakham | Millfield School | |||
Radley College | Milton Abbey School | Oundle School | Oundle School | |||
Repton School | Oundle School | Our Lady of Sion | Rugby College | |||
Rugby School | Rugby School | Radley School | Runnymead College | |||
Seaford College | Rugby School, Thailand | Seaford College | Seaford College | |||
Sherborne School | Seaford College | Sevenoaks School | Sevenoaks School | |||
Shrewsbury School | Sevenoaks School | Sherborne School | Sherborne School | |||
St Edward’s, Oxford | Sherborne School | Sherborne Girls School | Shrewsbury School | |||
St Mary’s School, Ascot | St. Catherine’s, Bramley | Shrewsbury School | St Edward’s, Oxford | |||
St Peter’s, York | St. Columba’s College, Ireland | St Edward’s, Oxford | Steyning Grammar School | |||
Stowe School | St. Edward’s, Oxford | St. Mary’s, Ascot | Stowe School | |||
The Lahore American School | St. Mary’s School, Ascot | St. Peter’s York | Wellington College | |||
Uppingham School | St. Mary’s School, Calne | Stowe School | Winchester College | |||
Wellington College | Steyning Grammar School | Taunton | Wycombe Abbey | |||
Winchester College | Stowe School | Uppingham | ||||
Woldingham School | Tonbridge School | Wellington College | ||||
Wellington College | Winchester College | |||||
Wycombe Abbey | Wycombe Abbey |
Enter more details here if required
Please come to our Open Day… here’s how to book etc